Summary
Two-term Republican Rob Portman was re-elected in 2016 with 58% of the vote. On January 25, 2021, he announced that he would not be running for re-election.
Venture capitalist and author J. D. Vance was nominated in a crowded and competitive Republican primary, defeating USMCR veteran and former Ohio State Treasurer Josh Mandel, state senator Matt Dolan, investment banker Mike Gibbons, and former Ohio Republican Party chair Jane Timken, among others. Vance was endorsed by former President Donald Trump in the primary.
U.S. Representative and 2020 presidential candidate Tim Ryan is the Democratic nominee.
Source: Wikipedia
OnAir Post: 2022 OH Senate Race
News
Insights and Observations
As per the latest polls, Tim Ryan has an edge over his opponent JD Vance by just 3%. In Ohio, 15% of voters remain undecided.
According to the latest polls, Tim Ryan has huge support from black voters, women, and young voters.
As per the data, 50% of women in Ohio support Tim Ryan and only 31% of women support Vance.
Meanwhile, JD Vance has maintained his support from white voters and mid-age people.
Around 45% of white voters support Vance and 38% support Ryan.
Democrats are grappling with a major strategic decision: how aggressively to pursue the open Senate seat in Ohio.
On one hand, party leaders and strategists say there’s reason to be hopeful. Rep. Tim Ryan (D-Ohio), their nominee to succeed retiring Sen. Rob Portman (R-Ohio), is a prolific fundraiser with an adept ability to appeal to the state’s blue-collar voters.
Recent polling shows him virtually deadlocked with his Republican rival J.D. Vance, the author and venture capitalist who carries the endorsement of former President Trump.
But Democrats are also acutely aware of Ohio’s rightward shift in recent years. Trump carried the state twice, in 2016 and 2020, and aside from former President Obama and Sen. Sherrod Brown, no Democrat has won statewide in Ohio since 2006.
About
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[160] | Lean R | November 19, 2021 |
Inside Elections[161] | Solid R | January 7, 2022 |
Sabato’s Crystal Ball[162] | Likely R | November 3, 2021 |
Politico[163] | Likely R | April 1, 2022 |
RCP[164] | Lean R | January 10, 2022 |
Fox News[165] | Likely R | May 12, 2022 |
Web Links
Tim Ryan
Current Position: US Representative for OH 13th District since 2013
Affiliation: Democrat
Candidate: 2022 US Senator
Former Position(s): State Senator from 2001 – 2002
Other Positions:
Chair, Legislative Branch Subcommittee – House Appropriations Committee
Vice Chair, Defense Subcommittee
Featured Quote:
We have people scaling the Capitol, hitting Cap. Police officers with lead pipes, & we can’t get bipartisanship. If we’re going to take on China, rebuild the country, reverse climate change, we need two political parties living in reality & the Republican Party ain’t one of them. Speech
For more information, go to this post.
J.D. Vance
Current Position: Venture Capital since 2017
Affiliation: Republican
Candidate: 2022 US Senator
James David Vance (born August 2, 1984) is an American conservative commentator, politician, venture capitalist, and author. He is best known for his memoir Hillbilly Elegy, which attracted significant press attention during the 2016 election.
Vance is the Republican nominee in the 2022 United States Senate election in Ohio to succeed retiring Republican U.S. Senator Rob Portman. He will face Democratic nominee Tim Ryan in the November 2022 general election.
For more information, go to this post.
Wikipedia
Elections in Ohio |
---|
The 2022 United States Senate election in Ohio was held on November 8, 2022, to elect a member of the United States Senate to represent the State of Ohio. Republican writer and venture capitalist JD Vance defeated Democratic U.S. Representative Tim Ryan to succeed retiring incumbent Republican Rob Portman.[1]
Vance won by a 6.1 point margin, which was significantly closer than all other concurrently held elections for statewide offices in Ohio won by Republicans, but fairly consistent with polling for the election.[2][3] Despite his defeat, Ryan flipped four counties carried by Portman in re-election in 2016: Summit, Montgomery, Hamilton, and Lorain, the latter of which Trump won in 2020; however, Vance scored wins in Ryan's home county of Trumbull and the industrial-based Mahoning County that contains much of Youngstown. Both counties were represented by Ryan in his congressional district.
Vance was endorsed by Donald Trump and became the only candidate in the seven statewide general election races funded by Trump's PAC to win.[4] Two years later, Vance was elected vice president of the United States as Trump's running mate.
Republican primary
As a result of Portman's retirement, this primary was expected to be one of the most competitive in the nation. Due to his high approval ratings within the Republican Party, most of the candidates sought the endorsement of former president Donald Trump. Former state treasurer Josh Mandel, who had been the Republican nominee for Senate in 2012, led most polls until late January, when businessman Mike Gibbons surged after spending millions in TV ads.[5] At a forum in March 2022, Gibbons and Mandel got into a forceful argument over Mandel's private sector experience. The debate moderator intervened after it was feared that the two candidates would come to blows.[6] On April 9, Gibbons said that middle-class Americans don't pay enough in income taxes, which immediately led to his poll numbers plummeting. On April 15, Trump endorsed writer and commentator JD Vance, who had criticized him in the past.[7][8]
Vance had been trailing in the polls, but as a result of Trump's support, he surged to become the race's frontrunner for the first time and led in most polls up to election day. Meanwhile, State Senator Matt Dolan, who disavowed Trump's claims of voter fraud in the 2020 United States presidential election, saw a late surge after buying ad time.[9] Vance won with 32% of the vote with Mandel in second and Dolan in a close third. The primary was considered by many as a test of Trump's influence over the Republican Party as he won Ohio by 8 points in 2020.[10] The primary was also the most expensive in the state's history, with the candidates spending a combined $66 million throughout the campaign.[11]
Candidates
Nominee
- JD Vance, author of Hillbilly Elegy, U.S. Marine Corps veteran, and venture capitalist
Eliminated in primary
- Matt Dolan, state senator from the 24th district since 2017 and nominee for Cuyahoga County executive in 2010[12][13][14]
- Mike Gibbons, investment banker (founder of Brown Gibbons Lang & Company) and candidate for the U.S. Senate in 2018[15][14]
- Josh Mandel, U.S. Marine Corps Reserve Iraq War veteran, former Ohio state treasurer (2011–2019), nominee for the U.S. Senate in 2012 and candidate for the U.S. Senate in 2018[16][14]
- Neil Patel, businessman[17][14]
- Mark Pukita, IT executive[18][14]
- Jane Timken, former chair of the Ohio Republican Party (2017–2021)[19][14]
Withdrawn
- John Berman, electronic hardware design, test engineer and candidate for U.S. Senate (Minnesota and Kansas) in 2020[20]
- Bernie Moreno, businessman[21][22][23]
Disqualified
- Bill Graham, attorney[23][14]
- Mike Holt[24][23]
- Michael Leipold, MedFlight pilot and retired U.S. Army chief warrant officer[25][17][23]
- MacKenzie Thompson, U.S. Air Force veteran[26][23]
Declined
- Troy Balderson, U.S. representative for Ohio's 12th congressional district (2018–present)[27]
- Warren Davidson, U.S. representative for Ohio's 8th congressional district (2016–present)[28]
- Anthony Gonzalez, U.S. representative for Ohio's 16th congressional district (2019–2023)[29]
- Jon A. Husted, lieutenant governor of Ohio (2019–present) (ran for re-election)[30]
- Bill Johnson, U.S. representative for Ohio's 6th congressional district (2011–2024)[31]
- Jim Jordan, U.S. representative for Ohio's 4th congressional district (2007–present) (running for re-election)[32]
- David Joyce, U.S. representative for Ohio's 14th congressional district (2013–present) (ran for re-election)[33]
- John Kasich, former governor of Ohio (2011–2019) and candidate for President of the United States in 2000 and 2016[34][35]
- Mark Kvamme, co-founder of Drive Capital[35]
- Frank LaRose, Ohio secretary of state (2019–present) (endorsed Vance) (ran for re-election)[36][37]
- Rob Portman, incumbent U.S. Senator (2011–2023)[38]
- Vivek Ramaswamy, entrepreneur, author and businessman[39]
- Jim Renacci, former U.S. representative for Ohio's 16th congressional district (2011–2019) and nominee for U.S. Senate in 2018 (ran for governor)[40]
- Geraldo Rivera, journalist, author, attorney, and former TV host[41][42][43]
- Darrell C. Scott, pastor and CEO of the National Diversity Coalition for Trump[44] (endorsed Moreno)[45] (expressed interest in running for Ohio's 16th congressional district)
- Steve Stivers, former U.S. representative for Ohio's 15th congressional district (2011–2021)[46]
- Pat Tiberi, former U.S. representative for Ohio's 12th congressional district (2001–2018)[47]
- Jim Tressel, president of Youngstown State University and former Ohio State football coach[48]
- Mike Turner, U.S. representative for Ohio's 10th congressional district (2003–present) (ran for re-election)[49][23]
- Brad Wenstrup, U.S. representative for Ohio's 2nd congressional district (2013–present) (ran for re-election)[49]
- Dave Yost, attorney general of Ohio (2019–present) and former Ohio state auditor (2011–2019) (ran for re-election)[50]
Endorsements
U.S. governors
- Bob Taft, 67th governor of Ohio (1999–2007)[51]
State officials
- Betty Montgomery, 30th Auditor of Ohio (2003–2007) and 45th Attorney General of Ohio (1995–2003)[52]
State senators
- Jay Hottinger, president pro tempore of the Ohio Senate (2021–present) and state senator from the 31st district (2015–present)[53]
State representatives
- Jo Ann Davidson, former Speaker of the Ohio House of Representatives (1995–2000) and former state representative from the 24th district (1981–2000)[51]
Newspapers and other media
- The Plain Dealer (Republican primary only)[54]
Organizations
- Franklin County Republican Party[55]
- Knox County Republican Party[56]
U.S. Senators
- Rand Paul, U.S. Senator from Kentucky (2011–present)[57]
U.S. Representatives
- Kat Cammack, U.S. Representative for FL-03 (2021–present)[58]
State senators
- Sandra O'Brien, state senator from the 32nd district (2021–present)[59]
Individuals
- Bill Stepien, political consultant, former campaign manager to Donald Trump's 2020 campaign[60]
Organizations
- Cuyahoga County Republican Party[61]
Executive branch officials
- Elan Carr, former United States Special Envoy for Monitoring and Combating Anti-Semitism (2019–2021)[62]
- Michael Flynn, 25th United States National Security Advisor (2017) (Democratic)[63]
U.S. Ambassadors
- David M. Friedman, former Ambassador of the United States to Israel (2017–2021)[62]
U.S. Senators
- Ted Cruz, U.S. Senator from Texas (2013–present)[64]
- Mike Lee, U.S. Senator from Utah (2011–present)[65]
- Cynthia Lummis, U.S. Senator from Wyoming (2021–present)[66]
U.S. Representatives
- Madison Cawthorn, U.S. Representative for NC-11 (2021–2023)[63]
- David McIntosh, former U.S. Representative for IN-02 (1995–2001) and president of Club for Growth[67]
Individuals
- Jon P. Diamond, businessman[62]
- Jenna Ellis, lawyer, former legal adviser to Donald Trump's 2020 campaign[68]
- Howard Friedman, former president of the American Israel Public Affairs Committee[62]
- Mark Levin, lawyer, author, and radio personality; host of The Mark Levin Show[68]
- Dennis Prager, conservative activist and founder of PragerU[62]
- Seth M. Siegel, author and activist[62]
Organizations
Executive branch officials
- Kellyanne Conway, former Senior Counselor to the President (2017–2020)[69]
U.S. governors
- Kristi Noem, 33rd Governor of South Dakota (2019–present) and former U.S. Representative for SD-AL (2011–2019)[70]
U.S. Senators
- Shelley Moore Capito, U.S. Senator from West Virginia (2015–present)[71]
- Joni Ernst, U.S. Senator from Iowa (2015–present)[71]
- Deb Fischer, U.S. Senator from Nebraska (2013–present)[71]
- Rob Portman, U.S. Senator from Ohio (2011–2023)[72]
U.S. Representatives
- Bob Gibbs, U.S. Representative for OH-07 (2011–2023)[73]
- Elise Stefanik, U.S. Representative for NY-21 (2015–present)[74]
State senators
- Louis Blessing, state senator from the 8th district (2019–present) and former state representative from the 29th district (2013–2019)[75]
- Michael Rulli, state senator from the 33rd district (2019–present)[75]
- Kirk Schuring, Majority Leader of the Ohio Senate (2021–present), state senator from the 29th district (2019–present), former Acting Speaker of the Ohio House of Representatives (2018) and former state representative from the 48th district (2011–2018)[76]
- Steve Wilson, state senator from the 7th district (2017–present)[75]
State representatives
- Cindy Abrams, state representative from the 80th district (2019–present)[77]
- Brian Baldridge, state representative from the 90th district (2019–present)[77]
- Jon Cross, state representative from the 83rd district (2019–present)[77]
- Haraz Ghanbari, state representative from the 3rd district (2019–present)[77]
- Brett Hillyer, state representative from the 98th district (2019–present)[77]
- David Johnson, former state representative from the 55th district (1979–1994, 1975–1976)[78]
- Laura Lanese, state representative from the 23rd district (2017–present)[77]
- Scott Oelslager, state representative from the 48th district (2019–present, 2003–2010) and former state senator from the 29th district (2011–2018)[76]
- Bill Seitz, Majority Leader of the Ohio House of Representatives (2017–present), state representative from the 30th district (2017–present) and former state senator from the 8th district (2007–2016)[77]
- Reggie Stoltzfus, state representative from the 50th district (2019–present)[76]
Local officials
- Donna Owens, former mayor of Toledo[78]
Individuals
- Colleen Mary O'Toole, former judge on the Ohio Eleventh District Court of Appeals[78]
- Alex Triantafilou, chair of the Hamilton County Republican Party[78]
- Bryan C. Williams, vice chair of the Ohio Republican Party, chair of the Summit County Republican Party, former acting chair of the Ohio Republican Party, and former state representative from the 41st district (1997–2004)[78]
Organizations
- Columbiana County Republican Party[79]
- Maggie's List[80]
U.S. Presidents
- Donald Trump, 45th president of the United States (2017–2021)[81]
Executive branch officials
- Robert Lighthizer, former United States Trade Representative (2017–2021)[82]
- Robert C. O'Brien, former United States National Security Advisor (2019–2021)[82]
- Andrew R. Wheeler, former EPA Administrator (2019–2021)[83]
U.S. Senators
- Josh Hawley, U.S. Senator from Missouri (2019–present)[84]
U.S. Representatives
- Jim Banks, U.S. Representative for IN-03 (2017–present) and chair of the Republican Study Committee[85]
- Marjorie Taylor Greene, U.S. Representative for GA-14 (2021–present)[86]
State officials
- Frank LaRose, Secretary of State of Ohio (2019–present)[87]
Individuals
- Tucker Carlson, political commentator on Fox News[81]
- Charlie Kirk, conservative activist and founder of Turning Point USA[88]
- Bernie Moreno, candidate for U.S. senate in Ohio in 2022[89]
- Penny Nance, president of Concerned Women for America[90]
- Peter Thiel, co-founder of PayPal and venture capitalist[81]
- Donald Trump Jr., businessman and son of former President Donald Trump[81]
Newspapers and other media
Organizations
- Ohio Right to Life[93]
- Ohio Veterans United[94]
- Turning Point Action[95]
Executive branch officials
- Kellyanne Conway, former Senior Counselor to the President (2017–2020)[96]
- Ja'Ron Smith, former deputy director of the Office of American Innovation (2019–2020)[21]
U.S. Ambassadors
- David T. Fischer, former Ambassador of the United States to Morocco (2020–2021)[45]
- Ed McMullen, former Ambassador of the United States to Switzerland and Liechtenstein (2017–2021)[21]
Individuals
- Katrina Pierson, activist and communications consultant[21]
- Darrell C. Scott, pastor and CEO of the National Diversity Coalition for Trump[45]
Labor unions
Organizations
- Clermont County Republican Party[55]
Organizations
- Hamilton County Republican Party[55]
- Ohio Republican Party[98]
Polling
Graphical summary
Source of poll aggregation | Dates administered | Dates updated | Matt Dolan | Mike Gibbons | Josh Mandel | Jane Timken | JD Vance | Other [a] | Margin |
---|---|---|---|---|---|---|---|---|---|
Real Clear Politics[99] | April 28 – May 1, 2022 | May 2, 2022 | 21.5% | 15.0% | 22.5% | 7.0% | 26.0% | 8.0% | Vance +3.5 |
Poll source | Date(s) administered | Sample size[b] | Margin of error | Matt Dolan | Mike Gibbons | Josh Mandel | Bernie Moreno | Jane Timken | Mike Turner | JD Vance | Other | Undecided | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Trafalgar Group (R)[100] | April 29 – May 1, 2022 | 1,081 (LV) | ± 3.0% | 22% | 13% | 21% | – | 6% | – | 26% | 4%[c] | 9% | ||||
Emerson College[101] | April 28–29, 2022 | 885 (LV) | ± 3.2% | 18% | 14% | 22% | – | 7% | – | 24% | 4%[d] | 11% | ||||
Fabrizio Lee (R)[102][A] | April 25–26, 2022 | 800 (LV) | ± 3.5% | 12% | 12% | 19% | – | 8% | – | 31% | 0% | 17% | ||||
Blueprint Polling (D)[103] | April 21–24, 2022 | 634 (LV) | ± 3.9% | 18% | 13% | 12% | – | 7% | – | 17% | – | 33% | ||||
Fox News[104] | April 20–24, 2022 | 906 (LV) | ± 3.0% | 11% | 13% | 18% | – | 6% | – | 23% | 2%[e] | 25% | ||||
Fabrizio Lee (R)[105][A] | April 18–19, 2022 | 800 (LV) | ± 3.5% | 9% | 13% | 18% | – | 11% | – | 25% | <1% | 23% | ||||
The Trafalgar Group (R)[106] | April 13–14, 2022 | 1,078 (LV) | ± 3.0% | 12% | 14% | 28% | – | 8% | – | 23% | 3%[f] | 13% | ||||
Remington Research Group (R)[107][B] | April 11–12, 2022 | 884 (LV) | ± 3.3% | 15% | 17% | 23% | – | 12% | – | 10% | 3% | 20% | ||||
Moore Information Group (R)[108][C] | April 3–4, 2022 | 2,500 (LV) | ± 2.0% | 13% | 20% | 16% | – | 15% | – | 10% | – | 26% | ||||
Fabrizio Lee (R)[109][A] | March 30–31, 2022 | 800 (LV) | ± 3.5% | 9% | 18% | 18% | – | 9% | – | 18% | – | 29% | ||||
University of Akron[110] | February 17 – March 15, 2022 | – (LV) | – | 5% | 21% | 22% | – | 6% | – | 10% | 4% | 34% | ||||
Fox News[111] | March 2–6, 2022 | 918 (LV) | ± 3.0% | 7% | 22% | 20% | – | 9% | – | 11% | 3%[g] | 24% | ||||
Emerson College[112] | February 25–26, 2022 | 410 (LV) | ± 4.8% | 6% | 22% | 15% | – | 6% | – | 8% | 4%[h] | 39% | ||||
Fabrizio Lee (R)[113][A] | February 23–24, 2022 | 800 (LV) | ± 3.5% | 8% | 18% | 14% | – | 12% | – | 14% | – | 34% | ||||
Cygnal (R)[114][D] | February 8–10, 2022 | 609 (LV) | ± 4.0% | 6% | 23% | 11% | – | 8% | – | 9% | – | 44% | ||||
The Trafalgar Group (R)[115] | February 8–10, 2022 | 1,085 (LV) | ± 3.0% | 10% | 16% | 21% | – | 10% | – | 14% | 3% | 25% | ||||
co/efficient (R)[116] | February 6–8, 2022 | 613 (LV) | ± 4.0% | 7% | 20% | 18% | – | 6% | – | 5% | 10%[i] | 34% | ||||
Moreno withdraws from the race | ||||||||||||||||
WPA Intelligence (R)[117][B] | January 30 – February 1, 2022 | 514 (LV) | ± 4.4% | 5% | 17% | 28% | 6% | 9% | – | 13% | – | 22% | ||||
Cygnal (R)[118][D] | January 28–30, 2022 | 929 (LV) | ± 3.2% | 3% | 16% | 13% | 6% | 8% | – | 10% | – | 45% | ||||
Fabrizio Lee (R)[119][A] | January 18–20, 2022 | 800 (LV) | ± 3.5% | 3% | 14% | 15% | 11% | 13% | – | 9% | 1% | 34% | ||||
KAConsulting LLC (R)[120][E] | January 11–13, 2022 | 600 (LV) | ± 4.0% | 3% | 10% | 20% | 10% | 18% | – | 10% | – | 24% | ||||
WPA Intelligence (R)[121][F] | January 5–6, 2022 | 513 (LV) | ± 4.4% | 4% | 14% | 26% | 7% | 15% | – | 10% | 8% | 16% | ||||
Moore Information Group (R)[122][C] | January 3, 2022 | 1,000 (LV) | ± 3.1% | 4% | 14% | 18% | 9% | 16% | – | 8% | – | 31% | ||||
The Trafalgar Group (R)[123] | December 12–15, 2021 | 1,053 (LV) | ± 3.0% | 5% | 12% | 21% | 2% | 10% | – | 15% | – | 34% | ||||
Moore Information Group (R)[124][C] | November 29, 2021 | 1,000 (LV) | ± 3.1% | 4% | 13% | 21% | 3% | 17% | – | 10% | – | 32% | ||||
Fabrizio Lee (R)[119][A] | November 21–23, 2021 | 600 (LV) | ± 4.0% | 2% | 7% | 18% | 2% | 10% | 6% | 10% | – | 45% | ||||
Fabrizio Lee (R)[125][A] | October 17–18, 2021 | 600 (LV) | ± 4.0% | 3% | 6% | 19% | 1% | 4% | 7% | 16% | – | 43% | ||||
Moore Information Group (R)[124][C] | September 2021 | – (LV) | – | 6% | 12% | 22% | 3% | 11% | – | 9% | – | 37% | ||||
WPA Intelligence (R)[126][B] | September 20–23, 2021 | 510 (LV) | ± 4.3% | 3% | 8% | 37% | 1% | 6% | – | 13% | 6% | 26% | ||||
Remington Research Group (R)[127][B] | September 6–7, 2021 | 980 (LV) | ± 3.0% | 2% | 5% | 34% | 2% | 11% | – | 16% | – | 30% | ||||
Fabrizio Lee (R)[119][A] | August 17–19, 2021 | 800 (LV) | ± 3.5% | 2% | 4% | 19% | 1% | 5% | 5% | 13% | – | 51% | ||||
WPA Intelligence (R)[128][F] | July 27–29, 2021 | 500 (LV) | ± 4.4% | 3% | 3% | 40% | 1% | 8% | – | 12% | 13% | 20% | ||||
Fabrizio Lee (R)[129][A] | July 20–22, 2021 | 800 (LV) | ± 3.5% | 1% | 2% | 21% | 2% | 7% | 7% | 12% | – | 48% | ||||
Fabrizio Lee (R)[129][A] | June 15–17, 2021 | 800 (LV) | ± 3.5% | 2% | 2% | 22% | 1% | 8% | 6% | 4% | – | 55% | ||||
Remington Research Group (R)[130][B] | June 1–3, 2021 | 1,040 (LV) | ± 3.0% | 2% | 5% | 35% | 2% | 16% | – | 6% | – | 34% | ||||
Moore Information Group (R)[131][C] | May 26, 2021 | 600 (LV) | ± 4.0% | 2% | 7% | 24% | 1% | 19% | 8% | 4% | – | 35% | ||||
Moore Information Group (R)[131][C] | April 2021 | 600 (LV) | ± 4.0% | – | 1% | 23% | 1% | 14% | 7% | 4% | – | 37% | ||||
Fabrizio Lee (R)[129][A] | April 20–22, 2021 | 800 (LV) | ± 3.5% | – | 2% | 25% | 2% | 8% | 7% | 6% | – | 51% | ||||
Moore Information Group (R)[131][C] | March 2021 | 600 (LV) | ± 4.0% | – | 2% | 28% | – | 11% | 7% | 2% | – | 37% | ||||
Moore Information Group (R)[131][C] | February 2021 | 600 (LV) | ± 4.0% | – | 2% | 20% | – | 5% | 8% | – | – | 50% |
Poll source | Date(s) administered | Sample size[b] | Margin of error | Mike Gibbons | Josh Mandel | Bernie Moreno | Steve Stivers | Jane Timken | Undecided |
---|---|---|---|---|---|---|---|---|---|
Remington Research Group (R)[130][B] | June 1–3, 2021 | 1,040 (LV) | ± 3.0% | – | 45% | – | – | 22% | 33% |
WPA Intelligence (R)[132][G] | February 1–3, 2021 | 509 (LV) | ± 4.4% | 3% | 38% | 2% | 11% | 6% | 39% |
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | JD Vance | 344,736 | 32.22% | |
Republican | Josh Mandel | 255,854 | 23.92% | |
Republican | Matt Dolan | 249,239 | 23.30% | |
Republican | Mike Gibbons | 124,653 | 11.65% | |
Republican | Jane Timken | 62,779 | 5.87% | |
Republican | Mark Pukita | 22,692 | 2.12% | |
Republican | Neil Patel | 9,873 | 0.92% | |
Total votes | 1,069,826 | 100.0% |
By county
Source[133]
JD Vance | Josh Mandel | Matt Dolan | Mike Gibbons | Jane Timken | Mark Pukita | Neil Patel | Margin | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes |
Adams | 1,134 | 36.69% | 867 | 28.05% | 368 | 11.91% | 449 | 14.53% | 198 | 6.41% | 53 | 1.71% | 22 | 0.71% | 267 | 8.64% | 3,091 |
Allen | 3,346 | 30.09% | 3,970 | 35.70% | 1,737 | 15.62% | 569 | 5.12% | 990 | 8.90% | 430 | 3.87% | 79 | 0.71% | -624 | -5.61% | 11,121 |
Ashland | 2,197 | 29.22% | 2,190 | 29.13% | 1,368 | 18.19% | 920 | 12.24% | 438 | 5.83% | 295 | 3.92% | 111 | 1.48% | 7 | 0.09% | 7,519 |
Ashtabula | 3,041 | 34.00% | 2,499 | 27.94% | 1,702 | 19.03% | 951 | 10.63% | 491 | 5.49% | 184 | 2.06% | 75 | 0.84% | 542 | 6.06% | 8,943 |
Athens | 1,141 | 36.43% | 818 | 26.12% | 573 | 18.30% | 352 | 11.24% | 142 | 4.53% | 45 | 1.44% | 61 | 1.95% | 323 | 10.31% | 3,132 |
Auglaize | 1,993 | 29.97% | 2,213 | 33.28% | 946 | 14.23% | 690 | 10.38% | 583 | 8.77% | 173 | 2.60% | 51 | 0.77% | -220 | -3.31% | 6,649 |
Belmont | 2,637 | 39.32% | 2,143 | 31.96% | 677 | 10.10% | 427 | 6.37% | 631 | 9.41% | 117 | 1.74% | 74 | 1.10% | 494 | 7.37% | 6,706 |
Brown | 1,581 | 36.61% | 1,168 | 27.04% | 557 | 12.90% | 607 | 14.05% | 283 | 6.55% | 94 | 2.18% | 29 | 0.67% | 413 | 9.56% | 4,319 |
Butler | 11,946 | 36.10% | 7,662 | 23.15% | 7,114 | 21.50% | 3,888 | 11.75% | 1,853 | 5.56% | 346 | 1.05% | 286 | 0.86% | 4,284 | 12.94% | 33,095 |
Carroll | 1,181 | 31.62% | 1,105 | 29.59% | 535 | 14.32% | 406 | 10.87% | 376 | 10.07% | 92 | 2.46% | 40 | 1.07% | 76 | 2.03% | 3,735 |
Champaign | 1,933 | 33.42% | 1,554 | 26.87% | 1,107 | 19.14% | 683 | 11.81% | 285 | 4.93% | 154 | 2.66% | 68 | 1.18% | 379 | 6.55% | 5,784 |
Clark | 4,364 | 29.37% | 3,971 | 26.72% | 3,404 | 22.91% | 1,671 | 11.25% | 847 | 5.70% | 470 | 3.16% | 132 | 0.89% | 393 | 2.64% | 14,859 |
Clermont | 7,986 | 35.18% | 4,943 | 21.77% | 4,615 | 20.33% | 3,022 | 13.31% | 1,627 | 7.17% | 309 | 1.36% | 199 | 0.88% | 3,043 | 13.40% | 22,701 |
Clinton | 1,819 | 34.22% | 1,357 | 25.53% | 874 | 16.44% | 779 | 14.66% | 305 | 5.74% | 100 | 1.88% | 81 | 1.52% | 462 | 8.69% | 5,315 |
Columbiana | 3,783 | 33.32% | 2,148 | 18.92% | 1,858 | 16.37% | 1,638 | 14.43% | 1,301 | 11.46% | 536 | 4.72% | 89 | 0.78% | 1,635 | 14.40% | 11,353 |
Coshocton | 1,629 | 28.33% | 1,791 | 31.14% | 897 | 15.60% | 890 | 15.48% | 334 | 5.81% | 124 | 2.16% | 86 | 1.50% | -162 | -2.82% | 5,751 |
Crawford | 1,677 | 29.29% | 1,852 | 32.35% | 891 | 15.56% | 777 | 13.57% | 337 | 5.89% | 134 | 2.34% | 57 | 1.00% | -175 | -3.06% | 5,725 |
Cuyahoga | 17,056 | 26.05% | 13,774 | 21.04% | 22,710 | 34.69% | 8,559 | 13.07% | 1,958 | 2.99% | 985 | 1.50% | 429 | 0.66% | -5,654 | -8.64% | 65,471 |
Darke | 2,726 | 28.97% | 2,955 | 31.41% | 1,399 | 14.87% | 1,575 | 16.74% | 466 | 4.95% | 200 | 2.13% | 88 | 0.94% | -229 | -2.43% | 9,409 |
Defiance | 1,768 | 35.58% | 1,151 | 23.16% | 633 | 12.74% | 723 | 14.55% | 179 | 3.60% | 446 | 8.98% | 69 | 1.39% | 617 | 12.42% | 4,969 |
Delaware | 9,662 | 35.38% | 5,067 | 18.56% | 8,030 | 29.41% | 2,543 | 9.31% | 1,165 | 4.27% | 381 | 1.40% | 459 | 1.68% | 1,632 | 5.98% | 27,307 |
Erie | 2,531 | 34.21% | 1,838 | 24.84% | 1,655 | 22.37% | 839 | 11.34% | 297 | 4.01% | 189 | 2.55% | 49 | 0.66% | 693 | 9.37% | 7,398 |
